Position | Star | Show | Fortune |
1 | Will Young | Pop Idol | 12.5 |
2 | Leona Lewis | X Factor | 11 |
3 | Lauren Conrad | The Hills | 8.7 |
4 | Jade Goody | Big Brother | 8 |
5 | Kelly Clarkson | American Idol | 8 |
6 | Myleene Klass | Popstars | 7.5 |
7 | Gareth Gates | Pop Idol | 6.5 |
8 | Susan Boyle | Britain's Got Talent | 4-6 |
9 | Paul Potts | Britain's Got Talent | 5 |
10 | Girls Aloud | Popstars: The Rivals | 4 (each) |
source: The Times
Image: Salvatore Vuono / FreeDigitalPhotos.net